loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 75.58 36.14 3,021.38
Govt. Securities-GSEC Apr 30, 2025 19.94 9.53 2.08
Corporate Debts-N A B A R D Apr 30, 2025 15.51 7.41 199.83
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 15.44 7.38 191.74
Govt. Securities-GSEC Apr 30, 2025 10.35 4.95 0.00
Corporate Debts-REC Ltd Apr 30, 2025 10.21 4.89 102.16
Corporate Debts-I R F C Apr 30, 2025 10.06 4.81 0.00
Corporate Debts-Power Grid Corpn Apr 30, 2025 5.53 2.64 1.41
Corporate Debts-Bajaj Housing Apr 30, 2025 5.42 2.59 1.27
Corporate Debts-LIC Housing Fin. Apr 30, 2025 5.37 2.57 1.13
Govt. Securities-GSEC Apr 30, 2025 5.34 2.55 0.00
Corporate Debts-Sikka Ports Apr 30, 2025 5.26 2.52 1.35
Govt. Securities-GSEC Apr 30, 2025 5.27 2.52 0.00
Corporate Debts-Nuclear Power Co Apr 30, 2025 5.23 2.50 1.41
Govt. Securities-GSEC Apr 30, 2025 5.24 2.50 -1.34
Corporate Debts-Tata Capital Apr 30, 2025 5.23 2.50 1.14
Corporate Debts-Bajaj Finance Apr 30, 2025 5.19 2.48 0.79
Corporate Debts-S I D B I Apr 30, 2025 5.18 2.48 0.88
Corporate Debts-E X I M Bank Apr 30, 2025 5.16 2.47 1.18
Corporate Debts-National Highway Apr 30, 2025 5.15 2.46 1.68
Govt. Securities-MAHARASHTRA Apr 30, 2025 5.15 2.46 -1.42
Corporate Debts-Shriram Finance Apr 30, 2025 5.09 2.44 1.26
Corporate Debts-NHPC Ltd Apr 30, 2025 5.02 2.40 -5.04
Commercial Paper-Angel One Apr 30, 2025 4.94 2.36 0.00
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Apr 30, 2025 0.40 0.19 0.75
Net CA & Others-Net CA & Others Apr 30, 2025 -37.12 -17.75 0.00